Feature:
- Previous:none
- Next:none
HOME
ABOUT US
PRODUCTS
Stretch Film Machine
Film Blowing Machine
Plastic Bag Making Machine
Double Layer Disposable PE gloves making machine
Heavy Duty Bottom Sealing Cutting Bag Machine With flying knife
Garbage Bag on roll Making Machine(without core)
Garbage Bag On Roll Making Machine
Super High Speed Fully Vest Bag Machine
High Speed T-shirt Plastic Bag Making Machine
Middel Speed Vest Bag Making Machine
Automatic High Speed Packing Machine
Paper Cup&Carton Erecting Box Making Machine
Paper Straw Production line
Paper Bag Making Machine
Air Bubble Film Machine
Flexographic Printing Machine
Slitting Rewinding Machine
Plastic Bag Production Line
Plastic Recycling Machine
VIDEO
NEWS
CONTACT US
Stretch Film Machine
Film Blowing Machine
Plastic Bag Making Machine
Double Layer Disposable PE gloves making machine
Heavy Duty Bottom Sealing Cutting Bag Machine With flying knife
Garbage Bag on roll Making Machine(without core)
Garbage Bag On Roll Making Machine
Super High Speed Fully Vest Bag Machine
High Speed T-shirt Plastic Bag Making Machine
Middel Speed Vest Bag Making Machine
Automatic High Speed Packing Machine
Paper Cup&Carton Erecting Box Making Machine
Paper Straw Production line
Paper Bag Making Machine
Air Bubble Film Machine
Flexographic Printing Machine
Slitting Rewinding Machine
Plastic Bag Production Line
Plastic Recycling Machine
WhatApp/Wechat:+86 156 5777 8760
Skype:packing-machine1
Website:www.hengtuo-machinery.com
Feature:
Model | HT100-5S | HT120-5S | HT125-5S | HT150-5S | HT160-5S | HT180-5S | HT200-5S | HT250-5S | HT300-5S |
Material | LDPE/LLDPE Recycled Material | LDPE/LLDPE Recycled Material | LDPE/LLDPE Recycled Material | LDPE/LLDPE Recycled Material | LDPE/LLDPE Recycled Material | LDPE/LLDPE Recycled Material | LDPE/LLDPE Recycled Material | LDPE/LLDPE Recycled Material | LDPE/LLDPE Recycled Material |
Film width | 1000mm | 1200mm | 1250mm | 1500mm | 1600mm | 1800mm | 2000mm | 2500mm | 3000mm |
Line Speed | 800-1800m/h | 800-1800m/h | 800-1800m/h | 800-1800m/h | 800-1800m/h | 800-1800m/h | 800-1800m/h | 800-1350m/h | 800-1350m/h |
Output | 80-120kg/h | 95-120kg/h | 100-120kg/h | 112-140kg/h | 117-140kg/h | 128-160kg/h | 140-178kg/h | 168-228kg/h | 190-265kg/h |
Thickness | 2layers:25g/sm-300g/sm 3layers:45g/sm-400g/sm | 2layers:30g/sm-300g/sm 3layers:45g/sm-400g/sm | |||||||
Main Screw Dia | 65mm | 65mm | 65mm | 75mm | 75mm | 85mm | 90mm | 110mm | 130mm |
Sub Screw Dia | 55mm | 55mm | 55mm | 55mm | 55mm | 65mm | 65mm | 75mm | 80mm |
Main motor Power | 18.5kw | 18.5kw | 18.5kw | 22kw | 22kw | 30kw | 30kw | 45kw | 55kw |
Sub Motor Power | 11kw | 11kw | 11kw | 11kw | 11kw | 18.5kw | 18.5kw | 22kw | 22kw |
Total Power | 112kw | 116kw | 118kw | 139kw | 141kw | 172kw | 182kw | 228kw | 262kw |
Consumption Power | 33kw | 35kw | 36kw | 42kw | 43kw | 51kw | 54kw | 68kw | 78kw |
Weight | 6700kg | 7500kg | 7700kg | 8300kg | 8500kg | 9400kg | 9700kg | 11300kg | 12000kg |
CONTACT US